| DATE K/O | OPPONENT | VENUE | COMPETITION | RESULT |
| Sat 19th July | FC St Veit | Away (Austria) | Pre - Season | Won 3 - 0 |
| Tue 22nd July | Eintracht Frankfurt Eintracht Frankfurt | Away (Austria) | Pre - Season | Lost 2 - 0 |
| Fri 25th July | Hannover 96 Hannover 96 | Away (Austria) | Pre - Season | Drew 2 - 2 |
| Tue 29th July | Barnsley | Away Oakwell | Pre - Season | Won 6 - 0 |
| Sat 2nd August | Sheff Wednesday | Away Hillsborough | Pre - Season | Won 3 - 2 |
| Tue 5th August | Hibernian | Away Easter Road | Pre-Season | Won 1 - 0 |
| Sat 9th August | Utrecht | Away (Holland) | Pre-Season | Won 2 - 0 |
| DATE K/O | OPPONENT | VENUE | COMPETITION | RESULT | ATTENDANCE |
| AUGUST | |||||
| Sat 16th -15.00 | West Ham | Away | Premier League | Lost 2 - 1 | 32,758 |
| Sun 24th -13.30 | Chelsea | Home | Premier League | Lost 1 - 0 | 18.139 |
| Tue 26th -19.45 | Notts County | Home | Carling Cup 2nd | Won 4 - 0 | 4,100 |
| Sat 30th -15.00 | Hull City | Away | Premier League | Won 5 - 0 | 24,282 |
| SEPTEMBER | |||||
| Sat 13th -15.00 | Sunderland | Home | Premier League | Drew 1 - 1 | 18,015 |
| Sat 20th -15.00 | Tottenham | Away | Premier League | Drew 0 - 0 | 35,808 |
| Wed 24th - TBC | Ipswich Town | Away | Carling Cup 3rd | Won 4 - 1 | 13,803 |
| Sun 28th -16.00 | Man City | Home | Premier League | Won 2 - 1 | 18,214 |
| OCTOBER | |||||
| Sat 4th -15.00 | Middlesbrough | Home | Premier League | Lost 1 - 0 | 16,806 |
| Sat 18th -15.00 | Liverpool | Away | Premier League | Lost 3 - 2 | 43,868 |
| Sun 26th -15.00 | Aston Villa | Home | Premier League | Lost 4 - 0 | 20,249 |
| Wed 29th -19.45 | Fulham | Away | Premier League | Lost 2 - 0 | 22,500 |
| NOVEMBER | |||||
| Sat 1st -15.00 | Portsmouth | Away | Premier League | Won 2 - 1 | 18,416 |
| Sat 8th -12.45 | Stoke City | Home | Premier League | Drew 0 - 0 | 15,881 |
| Tue 11th -19.45 | Arsenal | Away | Carling Cup 4th | Lost 3 - 0 | 59,665 |
| Sat 15th -15.00 | Newcastle | Away | Premier League | Drew 2 - 2 | 47,657 |
| Mon 24th -20.00 | Everton | Home | Premier League | Won 1 - 0 | 18,344 |
| Sat 29th -15.00 | West Brom | Home | Premier League | Won 2 - 1 | 17,054 |
| DECEMBER | |||||
| Sat 6th -15.00 | Arsenal | Away | Premier League | Lost 1 - 0 | 59,317 |
| Sat 13th -15.00 | Blackburn | Home | Premier League | Won 3 - 0 | 18,003 |
| New date TBA | Man United | Away | Premier League | ||
| Fri 26th -15.00 | Newcastle | Home | Premier League | Won 2 - 1 | 20,226 |
| Sun 28th -14.00 | Bolton | Away | Premier League | Won 1 - 0 | 23,726 |
| JANUARY | |||||
| Fri 2nd -20:00 | Tottenham | Away | FA Cup 3rd Rnd | Lost 3 - 1 | 34,040 |
| Sun 11th -13.30 | Tottenham | Home | Premier League | Won 1 - 0 | 17,500 |
| Wed 14th -20.00 | Man United | Away | Premier League | Lost 1 - 0 | 73,917 |
| Sat 17th -15.00 | Man City | Away | Premier League | Lost 1 - 0 | 41,262 |
| Wed 28th -19.45 | Liverpool | Home | Premier League | Drew 1 - 1 | 21,237 |
| Sat 31st -15.00 | Aston Villa | Away | Premier League | Drew 0 - 0 | 41,766 |
| FEBRUARY | |||||
| Sat 7th -15.00 | Fulham | Home | Premier League | Drew 0 - 0 | 16,499 |
| Sat 14th - | FA Cup 5th Rnd | ||||
| Sat 21st -15.00 | Middlesbrough | Away | Premier League | Drew 0 - 0 | 24,020 |
| Sat 28th -15.00 | Chelsea | Away | Premier League | Lost 2 -1 | 40,714 |
| MARCH | |||||
| Wed 4th -19.45 | West Ham | Home | Premier League | Lost 1 - 0 | 14,169 |
| Sat 14th -15.00 | Sunderland | Away | Premier League | Won 2 - 1 | 39,266 |
PREMIER LEAGUE
1 Man Utd Pld 38 Pts 90
2 Liverpool Pld 38 Pts 86
3 Chelsea Pld 38 Pts 83
4 Arsenal Pld 38 Pts 72
5 Everton Pld 38 Pts 63
6 Aston Villa Pld 38 Pts 62
7 Fulham Pld 38 Pts 53
8 Tottenham Pld 38 Pts 51
9 West Ham Pld 38 Pts 51
10 Man City Pld 38 Pts 50
11 LATICS Pld 38 Pts 45
12 Stoke Pld 38 Pts 45
13 Bolton Pld 38 Pts 41
14 Portsmouth Pld 38 Pts 41
15 Blackburn Pld 38 Pts 41
16 Sund'land Pld 38 Pts 36
17 Hull Pld 38 Pts 35
18 Newcastle Pld 38 Pts 34
19 Middlesbro Pld 38 Pts 32
20 West Brom Pld 38 Pts 32
click here for full premier league table
2008/09 GOAL SCORERS
Amr Zaki 10 + (1 Cup)
Henry Camara 2 + (4 Cup)
Emile Heskey 3
Luis Antonio Valencia 3
Hugo Rodallega 3
Ben Watson 2
Mido 2
Lee Cattermole 1 + (1 Cup)
Olivier Kapo 1 + (1 Cup)
Ryan Taylor 2
Titus Bramble 1
Emerson Boyce 1
Maynor Figueroa 1
Charles N'Zogbia 1
Tomasz Kupisz (1 Cup)
Paul Scharner (1 Cup)
LEAGUE TOTAL = 33
+(1 o/g) (Plus 9 Cup)
| Sun 22nd -13.30 | Hull City | Home | Premier League | Won 1 - 0 | 17,689 |
| APRIL | |||||
| Sun 5th -15.00 | Everton | Away | Premier League | Lost 4 - 0 | 34,427 |
| Sat 11th -15.00 | Arsenal | Home | Premier League | Lost 4 - 1 | 22,954 |
| Sun 26th -16.00 | Blackburn | Away | Premier League | Lost 2 - 0 | 25,019 |
| MAY | |||||
| Sat 2nd -15.00 | Bolton | Home | Premier League | Drew 0 - 0 | 18,655 |
| Sat 9th -15.00 | West Brom | Away | Premier League | Lost 3 - 1 | 24,741 |
| Wed 13th -20.00 | Man United | Home | Premier League | Lost 2 - 1 | 21,286 |
| Sat 16th -15.00 | Stoke City | Away | Premier League | Lost 2 - 0 | 25,641 |
| Sun 24th -15.00 | Portsmouth | Home | Premier League | Won 1 - 0 | 17,696 |
"thankyou for your fantastic support" jj ... next pre-match fun is a special welcome to the new premier league season party- august 2009 "come along and join in all jj's pre-game fun"
